www.webMET.com - your meteorological resource center
United States
EPA Models
Wind Rose
Percentiles
Met Station
Met Monitoring Guide
Met Data
Modeling
Digital Terrain Data
Books
Videos
Met Facts
Forecast
Links
About WebMET.com
Contact Us



AERMETSamsonSurfaceUpper AirSoftwareGuide






- TD 6201 Format (AERMOD) -

Station # Station Name Lat Long Zone
03131 SAN DIEGO MONTGOMERY FIELD 32.816 117.139 +8
03190 SAN DIEGO MIRAMAR WSCMO 32.833 117.117 +8
03197 EDWARDS AFB - UPPER AIR 34.900 117.917 +8
23110 LEMOORE AAF 36.333 119.950 +8
23114 EDWARDS AAF 34.900 117.867 +8
23230 OAKLAND METROPOLITAN ARPT 37.717 122.217 +8
93101 EL TORO MCAS 33.667 117.733 +8
93104 CHINA LAKE NAF 35.683 117.683 +8
93111 POINT MUGU NF 34.117 119.117 +8
93114 SANTA ANA MCAF 33.700 117.833 +8
93116 SAN NICHOLAS ISLAND 33.250 119.450 +8
93121 TWENTYNINE PALMS NAAS 34.217 116.050 +8
93214 VANDENBERG AFB 34.717 120.567 +8
93218 JOLON HUNTER LIGGETT MIL RES 36.000 121.233 +8
93222 PILLAR POINT AFS 37.500 122.500 +8
93223 VANDENBERG BLDG 900 34.717 120.567 +8

Back to Top


- SAMSON Format with Precipitation -
(ISCST3 / AERMOD / PRIME / CALPUFF)

Station # Station Name Lat Long Zone
23129 LONG BEACH DAUGHERTY FLD 33.828 118.163 +8
23155 BAKERSFIELD MEADOWS FIELD 35.434 119.054 +8
23161 DAGGETT SAN BERNARDINO CNTY AP 34.853 116.793 +8
23174 LOS ANGELES INTL AP 33.938 118.406 +8
23188 SAN DIEGO LINDBERGH 32.735 117.169 +8
23232 SACRAMENTO EXECUTIVE ARPT 38.507 121.495 +8
23234 SAN FRANCISCO ARPT 37.620 122.398 +8
23273 SANTA MARIA PUBLIC ARPT 34.916 120.465 +8
24283 ARCATA AIRPORT 40.983 124.100 +8
93193 FRESNO YOSEMITE INTL AP 36.780 119.719 +8

Back to Top


- SCRAM / MET144 Format -
(ISCST3 /  AERMOD / PRIME)

Station # Station Name Lat Long Zone
23161 DAGGETT SAN BERNARDINO CNTY AP 34.853 116.793 +8
23174 LOS ANGELES INTL AP 33.938 118.406 +8
23188 SAN DIEGO LINDBERGH 32.735 117.169 +8
23190 SANTA BARBARA MUNICIPAL AP 34.426 119.844 +8
23232 SACRAMENTO EXECUTIVE ARPT 38.507 121.495 +8
23234 SAN FRANCISCO ARPT 37.620 122.398 +8
24216 RED BLUFF MUNICIPAL ARPT 40.156 122.251 +8
24257 REDDING MUNICIPAL ARPT 40.515 122.297 +8
24283 ARCATA AIRPORT 40.983 124.100 +8
93193 FRESNO YOSEMITE INTL AP 36.780 119.719 +8

Back to Top


- SCRAM Format -
(ISCST3 / PRIME)

Station # Station Name Lat Long Zone
23230 OAKLAND METROPOLITAN ARPT 37.717 122.217 +8

Back to Top


webgis.com
Free Digital
Terrain Data &
GIS Resources



lakes
Leading Air Dispersion Modeling & Risk Assessment Software



courses


HOME | ABOUT | MET STATION EQUIPMENT
METFACTS | BOOKS | VIDEOS | FORECAST

Copyright © 2002 WebMET.com - Disclaimer