www.webMET.com - your meteorological resource center
United States
EPA Models
Wind Rose
Percentiles
Met Station
Met Monitoring Guide
Met Data
Modeling
Digital Terrain Data
Books
Videos
Met Facts
Forecast
Links
About WebMET.com
Contact Us



AERMETSamsonSurfaceUpper AirSoftwareGuide






- TD 6201 Format (AERMOD) -

Station # Station Name Lat Long Zone
12832 APALACHICOLA 29.727 85.025 +5
12836 KEY WEST BOCA CHICA AP 24.553 81.754 +5
12842 TAMPA INTERNATIONAL AP 27.961 82.540 +5
12844 WEST PALM BEACH MORRISON FIELD 26.685 80.099 +5
12868 CAPE CANAVERAL AFS 28.483 80.567 +5
13858 VALPARAISO ELGIN AFB 30.483 86.517 +6
13889 JACKSONVILLE IMESON 30.495 81.694 +5
93805 TALLAHASSEE DALE MABRY FIELD 30.393 84.353 +5

Back to Top


- SAMSON Format with Precipitation -
(ISCST3 / AERMOD / PRIME / CALPUFF)

Station # Station Name Lat Long Zone
12834 DAYTONA BEACH MUNICIPAL ARPT 29.177 81.060 +5
12836 KEY WEST BOCA CHICA AP 24.553 81.754 +5
12839 MIAMI INTL ARPT 25.917 80.283 +5
12842 TAMPA INTERNATIONAL AP 27.961 82.540 +5
12844 WEST PALM BEACH MORRISON FIELD 26.685 80.099 +5
13889 JACKSONVILLE IMESON 30.495 81.694 +5
93805 TALLAHASSEE DALE MABRY FIELD 30.393 84.353 +5

Back to Top


- SCRAM / MET144 Format -
(ISCST3 /  AERMOD / PRIME)

Station # Station Name Lat Long Zone
12815 MCCOY AFB 28.434 81.325 +5
12816 GAINESVILLE MUNI ARPT 29.692 82.276 +5
12832 APALACHICOLA 29.727 85.025 +5
12834 DAYTONA BEACH MUNICIPAL ARPT 29.177 81.060 +5
12835 FORT MYERS PAGE FIELD 26.586 81.864 +5
12836 KEY WEST BOCA CHICA AP 24.553 81.754 +5
12839 MIAMI INTL ARPT 25.917 80.283 +5
12842 TAMPA INTERNATIONAL AP 27.961 82.540 +5
12843 VERO BEACH MUNICIPAL ARPT 27.650 80.417 +5
12844 WEST PALM BEACH MORRISON FIELD 26.685 80.099 +5
13889 JACKSONVILLE IMESON 30.495 81.694 +5
13899 PENSACOLA REGIONAL AP 30.478 87.187 +6
93805 TALLAHASSEE DALE MABRY FIELD 30.393 84.353 +5

Back to Top


- SCRAM Format -
(ISCST3 / PRIME)

Station # Station Name Lat Long Zone
12832 APALACHICOLA 29.727 85.025 +5
12842 TAMPA INTERNATIONAL AP 27.961 82.540 +5
12844 WEST PALM BEACH MORRISON FIELD 26.685 80.099 +5

Back to Top


webgis.com
Free Digital
Terrain Data &
GIS Resources



lakes
Leading Air Dispersion Modeling & Risk Assessment Software



courses


HOME | ABOUT | MET STATION EQUIPMENT
METFACTS | BOOKS | VIDEOS | FORECAST

Copyright © 2002 WebMET.com - Disclaimer