www.webMET.com - your meteorological resource center
United States
EPA Models
Wind Rose
Percentiles
Met Station
Met Monitoring Guide
Met Data
Modeling
Digital Terrain Data
Books
Videos
Met Facts
Forecast
Links
About WebMET.com
Contact Us



AERMETSamsonSurfaceUpper AirSoftwareGuide






- TD 6201 Format (AERMOD) -

Station # Station Name Lat Long Zone
04830 DETROIT 42.700 83.467
04837 GAYLORD WSO-N 44.907 84.719 +5
14826 FLINT BISHOP ARPT 42.969 83.752 +5
14847 SAULT STE MARIE WBO 46.467 84.350 +5

Back to Top


- SAMSON Format with Precipitation -
(ISCST3 / AERMOD / PRIME / CALPUFF)

Station # Station Name Lat Long Zone
14826 FLINT BISHOP ARPT 42.969 83.752 +5
14836 LANSING CAPITAL CITY ARPT 42.780 84.579 +5
14840 MUSKEGON COUNTY ARPT 43.171 86.237 +5
14847 SAULT STE MARIE WBO 46.467 84.350 +5
14850 TRAVERSE CITY CHERRY CAPITAL A 44.741 85.582 +5
94847 DETROIT METRO AP 42.215 83.349 +5
94849 ALPENA PHELPS COL AP 45.072 83.581 +5
94860 GRAND RAPIDS KENT COUNTY INT'L 42.882 85.523 +5

Back to Top


- SCRAM / MET144 Format -
(ISCST3 /  AERMOD / PRIME)

Station # Station Name Lat Long Zone
14822 DETROIT CITY AIRPORT 42.407 83.008 +5
14826 FLINT BISHOP ARPT 42.969 83.752 +5
14836 LANSING CAPITAL CITY ARPT 42.780 84.579 +5
14840 MUSKEGON COUNTY ARPT 43.171 86.237 +5
14847 SAULT STE MARIE WBO 46.467 84.350 +5
14850 TRAVERSE CITY CHERRY CAPITAL A 44.741 85.582 +5
94847 DETROIT METRO AP 42.215 83.349 +5
94849 ALPENA PHELPS COL AP 45.072 83.581 +5
94860 GRAND RAPIDS KENT COUNTY INT'L 42.882 85.523 +5

Back to Top


- SCRAM Format -
(ISCST3 / PRIME)

Station # Station Name Lat Long Zone
14826 FLINT BISHOP ARPT 42.969 83.752 +5
14847 SAULT STE MARIE WBO 46.467 84.350 +5

Back to Top


webgis.com
Free Digital
Terrain Data &
GIS Resources



lakes
Leading Air Dispersion Modeling & Risk Assessment Software



courses


HOME | ABOUT | MET STATION EQUIPMENT
METFACTS | BOOKS | VIDEOS | FORECAST

Copyright © 2002 WebMET.com - Disclaimer