www.webMET.com - your meteorological resource center
United States
EPA Models
Wind Rose
Percentiles
Met Station
Met Monitoring Guide
Met Data
Modeling
Digital Terrain Data
Books
Videos
Met Facts
Forecast
Links
About WebMET.com
Contact Us



AERMETSamsonSurfaceUpper AirSoftwareGuide






- TD 6201 Format (AERMOD) -

Station # Station Name Lat Long Zone
13723 GREENSBORO GREENSBORO-HIGH POI 36.097 79.944 +5
13754 CHERRY POINT MCAS 34.900 76.883 +5
93727 NEW RIVER MCAF 34.700 77.383 +5
93729 CAPE HATTERAS NWS BLDG 35.232 75.623 +5
93743 BOGUE FIELD MCAF 34.683 77.033 +5
93768 MOREHEAD CITY 34.783 76.883

Back to Top


- SAMSON Format with Precipitation -
(ISCST3 / AERMOD / PRIME / CALPUFF)

Station # Station Name Lat Long Zone
03812 ASHEVILLE-HENDERSONVILLE AP 35.436 82.539 +5
13722 RALEIGH DURHAM AP 35.871 78.786 +5
13723 GREENSBORO GREENSBORO-HIGH POI 36.097 79.944 +5
13748 WILMINGTON 34.268 77.906 +5
13881 CHARLOTTE CANNON ARPT 35.222 80.954 +5
93729 CAPE HATTERAS NWS BLDG 35.232 75.623 +5

Back to Top


- SCRAM / MET144 Format -
(ISCST3 /  AERMOD / PRIME)

Station # Station Name Lat Long Zone
03812 ASHEVILLE-HENDERSONVILLE AP 35.436 82.539 +5
13722 RALEIGH DURHAM AP 35.871 78.786 +5
13723 GREENSBORO GREENSBORO-HIGH POI 36.097 79.944 +5
13748 WILMINGTON 34.268 77.906 +5
13881 CHARLOTTE CANNON ARPT 35.222 80.954 +5
93729 CAPE HATTERAS NWS BLDG 35.232 75.623 +5

Back to Top


- SCRAM Format -
(ISCST3 / PRIME)

Station # Station Name Lat Long Zone
13723 GREENSBORO GREENSBORO-HIGH POI 36.097 79.944 +5
93729 CAPE HATTERAS NWS BLDG 35.232 75.623 +5

Back to Top


webgis.com
Free Digital
Terrain Data &
GIS Resources



lakes
Leading Air Dispersion Modeling & Risk Assessment Software



courses


HOME | ABOUT | MET STATION EQUIPMENT
METFACTS | BOOKS | VIDEOS | FORECAST

Copyright © 2002 WebMET.com - Disclaimer