www.webMET.com - your meteorological resource center
United States
EPA Models
Wind Rose
Percentiles
Met Station
Met Monitoring Guide
Met Data
Modeling
Digital Terrain Data
Books
Videos
Met Facts
Forecast
Links
About WebMET.com
Contact Us



AERMETSamsonSurfaceUpper AirSoftwareGuide






- TD 6201 Format (AERMOD) -

Station # Station Name Lat Long Zone
03133 YUCCA FLATS TEST S T 36.950 116.050 +8
03160 MERCURY DESERT ROCK AP 36.621 116.028 +8
03198 RENO 39.567 119.800
04105 ELKO 40.867 115.733
23154 ELY YELLAND FIELD 39.295 114.845 +8
24128 WINNEMUCCA MUNICIPAL ARPT 40.902 117.807 +8

Back to Top


- SAMSON Format with Precipitation -
(ISCST3 / AERMOD / PRIME / CALPUFF)

Station # Station Name Lat Long Zone
23153 TONOPAH AIRPORT 38.058 117.089 +8
23154 ELY YELLAND FIELD 39.295 114.845 +8
23169 LAS VEGAS MCCARRAN INTL AP 36.079 115.155 +8
23185 RENO TAHOE INTERNATIONAL AP 39.484 119.771 +8
24121 ELKO MUNICIPAL ARPT 40.839 115.794 +8
24128 WINNEMUCCA MUNICIPAL ARPT 40.902 117.807 +8

Back to Top


- SCRAM / MET144 Format -
(ISCST3 /  AERMOD / PRIME)

Station # Station Name Lat Long Zone
03160 MERCURY DESERT ROCK AP 36.621 116.028 +8
23153 TONOPAH AIRPORT 38.058 117.089 +8
23154 ELY YELLAND FIELD 39.295 114.845 +8
23169 LAS VEGAS MCCARRAN INTL AP 36.079 115.155 +8
23185 RENO TAHOE INTERNATIONAL AP 39.484 119.771 +8
24121 ELKO MUNICIPAL ARPT 40.839 115.794 +8
24128 WINNEMUCCA MUNICIPAL ARPT 40.902 117.807 +8
24172 LOVELOCK DERBY FIELD 40.067 118.550 +8

Back to Top


- SCRAM Format -
(ISCST3 / PRIME)

Station # Station Name Lat Long Zone
03160 MERCURY DESERT ROCK AP 36.621 116.028 +8
24128 WINNEMUCCA MUNICIPAL ARPT 40.902 117.807 +8

Back to Top


webgis.com
Free Digital
Terrain Data &
GIS Resources



lakes
Leading Air Dispersion Modeling & Risk Assessment Software



courses


HOME | ABOUT | MET STATION EQUIPMENT
METFACTS | BOOKS | VIDEOS | FORECAST

Copyright © 2002 WebMET.com - Disclaimer