www.webMET.com - your meteorological resource center
United States
EPA Models
Wind Rose
Percentiles
Met Station
Met Monitoring Guide
Met Data
Modeling
Digital Terrain Data
Books
Videos
Met Facts
Forecast
Links
About WebMET.com
Contact Us



AERMETSamsonSurfaceUpper AirSoftwareGuide






- TD 6201 Format (AERMOD) -

Station # Station Name Lat Long Zone
14715 WHEELER SACK FLD AAF 44.050 75.733 +5
14733 BUFFALO BUFFALO ARPT 42.941 78.736 +5
14735 ALBANY COUNTY AP 42.748 73.803 +5
94703 NEW YORK CITY WFO 40.867 72.867 +5

Back to Top


- SAMSON Format with Precipitation -
(ISCST3 / AERMOD / PRIME / CALPUFF)

Station # Station Name Lat Long Zone
04725 BINGHAMTON BROOME COUNTY ARPT 42.208 75.981 +5
14733 BUFFALO BUFFALO ARPT 42.941 78.736 +5
14735 ALBANY COUNTY AP 42.748 73.803 +5
14768 ROCHESTER WBAS ARPT 43.117 77.677 +5
14771 SYRACUSE MUNICIPAL ARPT 43.109 76.103 +5
94725 MASSENA AP 44.933 74.850 +5

Back to Top


- SCRAM / MET144 Format -
(ISCST3 /  AERMOD / PRIME)

Station # Station Name Lat Long Zone
04725 BINGHAMTON BROOME COUNTY ARPT 42.208 75.981 +5
04781 ISLIP LONG ISLAND MACARTHUR AP 40.794 73.102 +5
14732 NEW YORK LAGUARDIA 40.779 73.881 +5
14733 BUFFALO BUFFALO ARPT 42.941 78.736 +5
14735 ALBANY COUNTY AP 42.748 73.803 +5
14768 ROCHESTER WBAS ARPT 43.117 77.677 +5
14771 SYRACUSE MUNICIPAL ARPT 43.109 76.103 +5
94725 MASSENA AP 44.933 74.850 +5
94789 NEW YORK FORT TOTTEN 40.655 73.796 +5

Back to Top


- SCRAM Format -
(ISCST3 / PRIME)

Station # Station Name Lat Long Zone
14733 BUFFALO BUFFALO ARPT 42.941 78.736 +5
14735 ALBANY COUNTY AP 42.748 73.803 +5

Back to Top


webgis.com
Free Digital
Terrain Data &
GIS Resources



lakes
Leading Air Dispersion Modeling & Risk Assessment Software



courses


HOME | ABOUT | MET STATION EQUIPMENT
METFACTS | BOOKS | VIDEOS | FORECAST

Copyright © 2002 WebMET.com - Disclaimer