www.webMET.com - your meteorological resource center
United States
EPA Models
Wind Rose
Percentiles
Met Station
Met Monitoring Guide
Met Data
Modeling
Digital Terrain Data
Books
Videos
Met Facts
Forecast
Links
About WebMET.com
Contact Us



AERMETSamsonSurfaceUpper AirSoftwareGuide






- TD 6201 Format (AERMOD) -

Station # Station Name Lat Long Zone
94823 PITTSBURGH GR PITTSBURGH INTL 40.501 80.231 +5

Back to Top


- SAMSON Format with Precipitation -
(ISCST3 / AERMOD / PRIME / CALPUFF)

Station # Station Name Lat Long Zone
04751 BRADFORD REGIONAL AP 41.803 78.640 +5
13739 PHILADELPHIA INTERNATIONAL AP 39.868 75.231 +5
14737 ALLENTOWN BETHLEHEM-EASTON ARP 40.651 75.449 +5
14751 HARRISBURG CAP CTYAP 40.217 76.850 +5
14777 WILKES-BARRE 41.339 75.727 +5
14778 WILLIAMSPORT ARPT 41.243 76.922 +5
14860 ERIE PORT ERIE ARPT 42.080 80.183 +5
94823 PITTSBURGH GR PITTSBURGH INTL 40.501 80.231 +5

Back to Top


- SCRAM / MET144 Format -
(ISCST3 /  AERMOD / PRIME)

Station # Station Name Lat Long Zone
04751 BRADFORD REGIONAL AP 41.803 78.640 +5
14711 MIDDLETOWN OLMSTED STATE AP 40.200 76.767 +5
14737 ALLENTOWN BETHLEHEM-EASTON ARP 40.651 75.449 +5
14751 HARRISBURG CAP CTYAP 40.217 76.850 +5
14777 WILKES-BARRE 41.339 75.727 +5
14778 WILLIAMSPORT ARPT 41.243 76.922 +5
14860 ERIE PORT ERIE ARPT 42.080 80.183 +5
94823 PITTSBURGH GR PITTSBURGH INTL 40.501 80.231 +5

Back to Top


- SCRAM Format -
(ISCST3 / PRIME)

Station # Station Name Lat Long Zone
94823 PITTSBURGH GR PITTSBURGH INTL 40.501 80.231 +5

Back to Top


webgis.com
Free Digital
Terrain Data &
GIS Resources



lakes
Leading Air Dispersion Modeling & Risk Assessment Software



courses


HOME | ABOUT | MET STATION EQUIPMENT
METFACTS | BOOKS | VIDEOS | FORECAST

Copyright © 2002 WebMET.com - Disclaimer